Eversheds International
Global home
Shipping
- Areas of expertise:
- Charterparties and Bills of Lading
- Collision and salvage
- International trade
- Logistics (multi-modal transport)
- Marine insurance - property, liability and defence
- Port and harbour law
- Ship finance, sale and purchase, Shipbuilding
- Ship operating and management contracts
- Personal injury
- Superyachts
- Energy and tankers
- Case studies
- What others say
- Useful information:
- Websites
- Subscribe to e-briefings
International telephone codes
Africa
|
||
| Algeria 213 | Lesotho 266 | Syria 963 |
| Bahrain 973 | Malawi 265 | Tanzania 255 |
| Cote D'Ivoire 225 | Nigeria 234 | Tunisia 216 |
| Egypt 20 | Oman 968 | Turkey 90 |
| Iran 98 | Qatar 974 | Uganda 256 |
| Iraq 964 | Saudi Arabia 966 | United Arab Emirates 971 |
| Israel 972 | Senegal 221 | Zambia 260 |
| Jordan 962 | Sierra Leone 232 | Zimbabwe 263 |
| Kenya 254 | South Africa 27 | |
| Kuwait 965 | Swasiland 268 | |
Americas
|
||
| Argentina 54 | Colombia 57 | Mexico 52 |
| Bahamas 1242 | Costa Rica 506 | Panama 507 |
| Bermuda 1441 | Equador 593 | Paraguay 595 |
| Bolivia 591 | El Salvador 503 | Peru 51 |
| Brazil 55 | Guatemala 502 | United States 1 |
| Canada 1 | Haiti 509 | Uruguay 598 |
| Chile 56 | Jamaica 1809 | Venezuela 58 |
Australasia, Asia and Far East
|
||
| Australia 61 | Korean Republic 82 | Phillipines 63 |
| Bangladesh 880 | Macao 853 | Singapore 65 |
| Brunei 673 | Malaysia 60 | Solomon Islands 677 |
| China 86 | Mauritius 230 | Sri Lanka 94 |
| Fiji 679 | Nepal 977 | Tahiti 689 |
| Guam 1671 | New Caledonia 687 | Taiwan 886 |
| India 91 | New Zealand 64 | Thailand 66 |
| Indonesia 62 | Pakistan 92 | Vietnam 84 |
| Japan 81 Papua | New Guinea 675 | |
Europe
|
||
| Austria 43 | Greece 30 | Poland 48 |
| Belgium 32 | Hungary 36 | Portugal 351 |
| Bulgaria 359 | Ireland 353 | Romania 40 |
| Cyprus 357 | Italy 39 | Russia 7 |
| Czech Republic 42 | Latvia 371 | Slovakia 421 |
| Denmark 45 | Luxembourg 352 | Spain 34 |
| Finland 358 | Malta 356 | Sweden 46 |
| France 33 | Monaco 377 | Switzerland 41 |
| Germany 49 | Netherlands 31 | Turkey 90 |
| Gibraltar 350 | Norway 47 | United Kingdom 44 |
